Sh 16, Walera Sayla,
Jalore, Rajasthan (343022)
[email protected] +91 9983350649
APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT MODEL SCHOOL WALERA BLOCK-SAYLA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720110 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12104 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL.- WALERA, BLOCK-SAYLA, DISTRICT-JALORE |
| 5 | PRINCIPAL NAME | MOOLA RAM |
| PRINCIPAL QUALIFICATION | BED MA | |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9983350649 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here... |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here... |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here... |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here... |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... |
| 9 | LAND CERTIFICATE | Click Here... |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here... |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here... |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here... |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here... |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here... |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MOOLA RAM |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| PGT | 6 | |
| TGT | 10 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | HIRA LAL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | SURVEER SINGH |
| SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 52 | 50 | 96.15% | |
| 2 | 2025 | 52 | 46 | 88.46% | |
| 3 | 2024 | 63 | 58 | 92.06% |
| SL NO. | YEAR | - | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2026 | Bio | 19 | 12 | 63.16 | |
| Maths | 4 | 4 | 100 | |||
| TOTAL | 23 | 16 | 69.56 | |||
| 2 | 2025 | Bio | 27 | 21 | 77.78 | |
| Maths | 3 | 2 | 66.67 | |||
| TOTAL | 29 | 23 | 79.31 | |||
| 3 | 2024 | Bio | 17 | 15 | 88.24 | |
| Maths | 3 | 3 | 100 | |||
| TOTAL | 20 | 18 | 90 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40000 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 Rooms and Size- 50.17 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs and Size- 60.19 Sq. Mtr. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here... |
|
SL NO. |
TEACHER NAME |
DESIGNATION |
QUALIFICATION |
|
1 |
MOOLA RAM |
PRINCIPAL |
PG |
|
2 |
SAJANA RAM |
TGT |
PG |
|
3 |
NANJI RAM |
PGT |
MA |
|
4 |
KANA RAM |
PGT |
BA |
|
5 |
PRAVEEN KUMAR |
TGT |
MA |
|
6 |
MANGI LAL CHOUDHARY |
PGT |
MSC |
|
7 |
SURESH MEGHWAL |
TGT |
MA |
|
8 |
MAHENDRA KUMAR |
TGT |
MA |
|
9 |
PARSA RAM |
TGT |
MA |
|
10 |
DHEERAJ KUMAR |
TGT |
MA |
|
11 |
ANIL KUIMAR |
PGT |
MSc |
|
12 |
SURVEER SINGH |
PGT |
MSc |
|
13 |
SUNIL KUMAR BANSHIWAL |
TGT |
BSC |
|
14 |
ASHOK KUMAR |
TGT |
B.SC. |
|
15 |
BHARAT KUMAR |
TGT |
Bsc |
|
16 |
AVAD SINGH |
TGT |
M.A. |
|
17 |
HIRA LAL |
PGT |
M.A. |
|
18 |
MADA RAM |
TGT |
B.A. |
|
19 |
ASHA RAM |
TGT |
B.A. |